Home › States
StatesHome solar by state
Pick a state for its electricity price, a monthly sunlight chart and questions to ask before you sign. Prices are from the U.S. Energy Information Administration (Year-to-Date through August 2026); sunlight is NASA POWER data measured at one city per state.
Alabama16.5¢Alaska27.3¢Arizona15.4¢Arkansas13.7¢California32.6¢Colorado16.8¢Connecticut27.5¢Delaware18.0¢District of Columbia24.9¢Florida15.3¢Georgia15.5¢Hawaii46.4¢Idaho13.0¢Illinois19.2¢Indiana17.0¢Iowa14.6¢Kansas15.3¢Kentucky14.2¢Louisiana13.3¢Maine30.2¢Maryland21.3¢Massachusetts30.2¢Michigan21.7¢Minnesota16.4¢Mississippi15.1¢Missouri14.3¢Montana14.1¢Nebraska12.9¢Nevada13.4¢New Hampshire26.9¢New Jersey24.1¢New Mexico15.3¢New York29.3¢North Carolina14.9¢North Dakota12.5¢Ohio18.8¢Oklahoma13.8¢Oregon15.5¢Pennsylvania21.1¢Rhode Island29.1¢South Carolina15.9¢South Dakota14.6¢Tennessee13.8¢Texas16.0¢Utah13.2¢Vermont23.9¢Virginia16.9¢Washington14.4¢West Virginia15.6¢Wisconsin19.1¢Wyoming14.0¢
All states compared
| State | Price (¢/kWh) | Price rank | Sun (kWh/m²/day) | Sun rank |
|---|---|---|---|---|
| Alabama | 16.51 | 23 | 4.48 | 18 |
| Alaska | 27.32 | 8 | 2.54 | 51 |
| Arizona | 15.36 | 30 | 5.85 | 1 |
| Arkansas | 13.74 | 45 | 4.44 | 20 |
| California | 32.58 | 2 | 5.65 | 3 |
| Colorado | 16.80 | 22 | 4.85 | 6 |
| Connecticut | 27.47 | 7 | 3.87 | 40 |
| Delaware | 17.98 | 19 | 4.07 | 29 |
| District of Columbia | 24.86 | 10 | 4.12 | 26 |
| Florida | 15.32 | 32 | 4.79 | 8 |
| Georgia | 15.48 | 28 | 4.51 | 17 |
| Hawaii | 46.41 | 1 | 5.68 | 2 |
| Idaho | 13.02 | 49 | 4.56 | 16 |
| Illinois | 19.23 | 16 | 3.84 | 42 |
| Indiana | 17.04 | 20 | 4.00 | 33 |
| Iowa | 14.55 | 37 | 4.09 | 28 |
| Kansas | 15.26 | 33 | 4.62 | 14 |
| Kentucky | 14.20 | 40 | 4.05 | 31 |
| Louisiana | 13.27 | 47 | 4.74 | 9 |
| Maine | 30.23 | 3 | 3.76 | 46 |
| Maryland | 21.31 | 14 | 4.04 | 32 |
| Massachusetts | 30.19 | 4 | 3.81 | 43 |
| Michigan | 21.73 | 13 | 3.79 | 45 |
| Minnesota | 16.44 | 24 | 3.86 | 41 |
| Mississippi | 15.06 | 34 | 4.64 | 13 |
| Missouri | 14.28 | 39 | 4.23 | 22 |
| Montana | 14.13 | 41 | 4.12 | 25 |
| Nebraska | 12.92 | 50 | 4.16 | 24 |
| Nevada | 13.36 | 46 | 5.61 | 4 |
| New Hampshire | 26.91 | 9 | 3.81 | 44 |
| New Jersey | 24.09 | 11 | 3.92 | 37 |
| New Mexico | 15.34 | 31 | 5.53 | 5 |
| New York | 29.26 | 5 | 3.92 | 38 |
| North Carolina | 14.94 | 35 | 4.47 | 19 |
| North Dakota | 12.46 | 51 | 3.91 | 39 |
| Ohio | 18.81 | 18 | 3.92 | 36 |
| Oklahoma | 13.81 | 43 | 4.74 | 10 |
| Oregon | 15.46 | 29 | 3.67 | 48 |
| Pennsylvania | 21.13 | 15 | 4.07 | 30 |
| Rhode Island | 29.05 | 6 | 3.99 | 34 |
| South Carolina | 15.90 | 26 | 4.70 | 11 |
| South Dakota | 14.58 | 36 | 4.11 | 27 |
| Tennessee | 13.80 | 44 | 4.23 | 23 |
| Texas | 16.03 | 25 | 4.65 | 12 |
| Utah | 13.19 | 48 | 4.80 | 7 |
| Vermont | 23.93 | 12 | 3.53 | 49 |
| Virginia | 16.95 | 21 | 4.29 | 21 |
| Washington | 14.42 | 38 | 3.42 | 50 |
| West Virginia | 15.58 | 27 | 3.94 | 35 |
| Wisconsin | 19.05 | 17 | 3.67 | 47 |
| Wyoming | 14.01 | 42 | 4.57 | 15 |
Price rank 1 = highest price. Sun rank 1 = most sunlight. U.S. average residential price for the period: 18.19 cents per kWh.
Ready to talk to an installer?
If you own your home and are thinking about solar for your state, one call connects you with an available independent provider for a quote. No obligation.